| TYPE ROOM | VIEW | WEEKDAY | WEEKEND | HIGH SEASON |
|---|---|---|---|---|
| 3 BEDROOM | BEACH | 1.518.800 | 1.936.000 | CALL |
| 2 BEDROOM | BEACH | 968.000 | 1.210.000 | CALL |
| 2 BEDROOM | GARDEN | 871.200 | 1.089.000 | CALL |
| 1 BEDROOM | BEACH | 774.400 | 968.000 | CALL |
| 1 BEDROOM | GARDEN | 677.600 | 847.000 | CALL |
| STUDIO | BEACH | 677.600 | 847.000 | CALL |
| ECONOMI NON AC | GARDEN | 302.500 | 302.500 | CALL |
Tidak ada komentar:
Posting Komentar